
Clark County banks ranked by total deposits
| Rank | Financial Institution | Total Deposits | Local Market Share | Website |
|---|---|---|---|---|
| 1 | Bank of America, National Association | $26,649,667 | 26.56% | bankofamerica.com |
| 2 | Wells Fargo Bank, National Association | $16,069,656 | 16.01% | wellsfargo.com |
| 3 | Toyota Financial Savings Bank | $10,194,529 | 10.16% | toyotabank.com |
| 4 | JPMorgan Chase Bank, National Association | $8,271,946 | 8.24% | chase.com |
| 5 | Wells Fargo National Bank West* | $7,407,045 | 7.38% | wellsfargo.com |
| 6 | Western Alliance Bank | $5,636,983 | 5.62% | westernalliancebancorporation.com |
| 7 | Beal Bank USA | $5,209,355 | 5.19% | bealbank.com |
| 8 | Zions Bancorporation, N.A. | $4,813,448 | 4.80% | zionsbancorporation.com |
| 9 | U.S. Bank National Association | $4,729,140 | 4.71% | usbank.com |
| 10 | Axos Bank | $1,823,295 | 1.82% | axosbank.com |
| 11 | Citibank, National Association | $1,753,000 | 1.75% | citi.com |
| 12 | GBank | $1,043,326 | 1.04% | g.bank |
| 13 | Credit One Bank, National Association | $976,974 | 0.97% | creditonebank.com |
| 14 | City National Bank | $920,306 | 0.92% | cnb.com |
| 15 | Meadows Bank* | $884,651 | 0.88% | meadowsfin.com |
| 16 | East West Bank | $549,781 | 0.55% | eastwestbank.com |
| 17 | Lexicon Bank | $352,644 | 0.35% | lexiconbank.com |
| 18 | Washington Federal Bank (WaFd Bank)* | $318,008 | 0.32% | wafdbank.com |
| 19 | BMO Bank National Association | $240,857 | 0.24% | bmo.com |
| 20 | American First National Bank | $218,735 | 0.22% | afnb.com |
Source: Federal Deposit Insurance Corporation (FDIC), report period ending June 30, 2025. Vegas Business research.
- * Wells Fargo National Bank West is a separate Wells Fargo banking entity. The FDIC lists its registered corporate address as 4455 Spring Mountain Road, Las Vegas, NV 89102.
- * Meadows Bank was acquired by America First Credit Union during the second quarter of 2026 and has been rebranded as Meadows Financial.
- * Washington Federal Bank changed its name to WaFd Bank in September 2025.